Pipe Type: Aluminum alloy round tube, aluminum alloy square tube, aluminum alloy rectangular tube, aluminum alloy hexagonal tube, high precision ultra-fine ultra-thin aluminum tube
Outside Diameter: 1/2’’mm - 750mm
Thickness: ≥0.3mm
MOQ: 1 Ton
Grade: 1000,2000,3000,5000,6000,7000 series.
Material: 1015, 1060, 2011, 2014, 2017, 2024, 3003, 5005, 5052, 5154, 5056, 6106, 6201, 6011, 6351, 6060, 6063, 6061, 6005, 6082, 6463, 6262, 7003, 7075, 7050, 7005, etc
Type: Extruded, Welded, Extruded Seamless, Cold Drawn.
Shape: Round, Square, Rectangle.
Manufacturing Technique: Hot Rolled, Cold Drawn, Cold Rolled, Forged.
Standard: AISI, ASTM, JIS, GB, DIN, etc. Related Standard: ASTM B210 / B210M, ASTM B241 / B241M, ASTM B221/ B221M, ASTM B 211 ASME SB 211 / ASTM B 619 ASME SB 619.etc
Surface: Mill, polished, bright, hair line, brush
Color: Silver, White,Bronze,Gold,Black,Champagne, Or customized
Film Thickness:Anodized:12-25 μm,Powder coating:40-80 μm
Aluminium Alloy Seamless Pipes
Aluminum 2014 | 2024 | 6061 | 6082 | 7075 Seamless pipes, Aluminum Alloy Seamless Pipe
Aluminum Welded Pipes
Aluminium & Aluminium Alloy 2014, 2024, 6061, 6082, 7075 Welded Pipes Supplier, Aluminum ERW Pipe
Aluminum Round Pipes & Tubes
Aluminium 2014 | 2024 | 6061 | 6082 | 7075 Round Pipes, Aluminum Alloy Round Tubes, Aluminum and Aluminum-Alloy Round Pipe
Aluminum Square Pipes & Tubes
Aluminium 2014 | 2024 | 6061 | 6082 | 7075 Square Pipes, Aluminum Alloy Square Tubes, Aluminum and Aluminum-Alloy Square Pipe
Aluminum Rectangular Pipes & Tubes
Aluminium 2014 | 2024 | 6061 | 6082 | 7075 Rectangular Pipes, Aluminum Alloy Rectangular Hollow Tubes, Aluminum Rectangle Pipe
Aluminum Hexagonal Pipes & Tubes
Aluminium Alloy 2014 | 2024 | 6061 | 6082 | 7075 Hexagonal Pipe, Aluminium Hexagonal Tubes, Aluminum Hex Pipes
Aluminium Pipe Weight Calculation Formula
Weight = l / 1000 * w / 1000 * t * η
Aluminium Pipe Size Chart
OM SIZE |
OUTSIDE DIA (D) |
WALL THICKNESS IN MM (T)
|
METRIC SIZE | ||||||
SCH 10S | SCH 10 |
SCH 40 S |
STD Weight | SCH 40 | SCH 80s | SCH 80 | |||
1/4 " | 13.72 | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | - | |
3/8" | 17.15 | 1.65 | 2.31 | 2.31 | 2.31 | 3.2 | 3.2 | ||
1/2" | 21.34 | 2.11 | - | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 15 |
3/4" | 26.67 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 20 | |
1" | 33.4 | 2.77 | - | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 25 |
1 1/4" | 42.16 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 32 | |
1 1/2" | 48.26 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 40 | |
2" | 60.32 | 2.77 | - | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 50 |
2 1/2" | 73.02 | 3.05 | - | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 65 |
3" | 88.9 | 3.05 | - | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 80 |
3 1/2" | 101.6 | 3.05 | - | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 90 |
4" | 114.3 | 3.05 | - | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 100 |
5" | 141.3 | 3.4 | - | 6.55 | 6.55 | 6.55 | 9.52 | 9.52 | 125 |
6" | 168.27 | 3.4 | - | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 150 |
8" | 219.07 | 3.76 | - | 8.18 | 8.18 | 8.18 | 12.7 | 12.7 | 200 |
10" | 273.05 | 4.19 | - | 9.27 | 9.27 | 9.27 | 12.7 | 15.08 | 250 |
12" | 323.85 | 4.57 | - | 9.52 | 9.52 | 10.31 | 12.7 | 17.47 | 300 |
14" | 355.6 | 4.77 | 6.35 | - | 9.52 | 11.12 | - | 19.05 | 350 |
16" | 404.6 | 4.77 | 6.35 | - | 9.52 | 12.7 | - | 21.44 | 400 |
18" | 457.2 | 4.77 | 6.35 | - | 9.52 | 14.27 | - | 23.82 | 450 |
Physical Property of 1050 1060 1070 aluminum tube pipe
Physical Property of 1050 1060 1070 aluminum tube pipe | ||||||
Alloy | Temper |
Wall thickness /mm |
Room temperature Test Result | |||
Tension Strength/MPa | Yield Strength/MPa | Elongation/% | ||||
A50mm | A | |||||
Not less than | ||||||
1050 | O、H111 | All | 60 ~ 100 | 20 | 25 | 23 |
H112 | All | 60 | 20 | 25 | 23 | |
F | All | - | - | - | - | |
1060 | O | All | 60 ~ 95 | 15 | 25 | 22 |
H112 | All | 60 | - | 25 | 22 | |
1070 | O | All | 60 ~ 95 | - | 25 | 22 |
H112 | All | 60 | 20 | 25 | 22 |
2014 2017 2024 2A12 Aluminum Tube Pipe
Physical Property of 2014 2017 2024 2A12 Aluminum Tube Pipe | ||||||
Alloy | Temper |
Wall thickness /mm |
Room temperature Test Result | |||
Tension Strength/MPa | Yield Strength/MPa | Elongation/% | ||||
A50mm | A | |||||
Not less than | ||||||
2014 | O | all | ≤205 | ≤125 | 12 | 10 |
T4、T4510、T4511 | all | 345 | 240 | 12 | 10 | |
all | 345 | 240 | 12 | 10 | ||
T42 | all | 345 | 200 | 12 | 10 | |
T62 | ≤18 | 415 | 365 | 7 | 6 | |
>18 | 415 | 365 | - | 6 | ||
T6、T6510、T6511 | ≤12.50 | 415 | 365 | 7 | 6 | |
12.50~18.00 | 440 | 400 | - | 6 | ||
>18.00 | 470 | 400 | - | 6 | ||
2017 | O | all | ≤245 | ≤125 | 16 | 16 |
T4 | all | 345 | 215 | 12 | 12 | |
T1 | all | 335 | 195 | 12 | - | |
2024 | O | |||||
T3、T3510、T3511 | ≤6.30 | 395 | 290 | 10 | - | |
>6.30~18.00 | 415 | 305 | 10 | 9 | ||
>18.00~35.00 | 450 | 315 | - | 9 | ||
>35.00 | 470 | 330 | - | 7 | ||
2024 | T4 | ≤18.00 | 395 | 260 | 12 | 10 |
>18.00 | 395 | 260 | - | 9 | ||
T42 | ≤18.00 | 395 | 260 | 12 | 10 | |
>18.00~35.00 | 395 | 260 | - | 9 | ||
>35.00 | 395 | 260 | - | 7 | ||
T81、T8510、 T8511 |
>1.20~6.30 | 440 | 260 | 4 | - | |
>6.30~35.00 | 455 | 260 | 5 | 4 | ||
>35.00 | 455 | 260 | - | 4 | ||
2A12 | O | all | ≤245 | - | - | 10 |
T42 | all | 390 | 255 | - | 10 | |
T4 | all | 390 | 255 | - | 10 |
Chemical Composition of 2014 2017 2024 2A12 Aluminum Tube Pipe | |||||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ga | V | Ti | Other | Min.Al |
2014 | 0.50-1.2 | 0.7 | 3.9-5.0 | 0.40-1.2 | 0.20-0.8 | 0.10 | - | 0.25 | - | - | 0.15 | 0.15 | Remainder |
2017 | 0.20-0.8 | 0.7 | 3.5-4.5 | 0.40-1.0 | 0.40-1.0 | 0.10 | - | 0.25 | - | - | - | 0.15 | Remainder |
2024 | 0.50 | 0.50 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.10 | - | 0.25 | - | - | 0.15 | 0.15 | Remainder |
2A12 | 0.5-1.2 | 0.70 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | 0.10 | - | 0.25 | - | - | 0.15 | 0.15 | Remainder |
2219 2A11 2A14 2A50 Aluminum Tube Pipe
Chemical Composition of 2219 2A11 2A14 2A50 Aluminum Tube Pipe | |||||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ga | V | Ti | Other | Min.Al |
2219 | 0.20 | 0.30 | 5.8-6.8 | 0.20-0.40 | 0.02 | - | - | 0.10 | - | - | 0.02-0.10 | 0.15 | Remainder |
2A11 | 0.7 | 0.70 | 3.8-4.8 | 0.40-0.8 | 0.4-0.8 | - | 0.10 | 0.30 | - | - | 0.15 | 0.15 | Remainder |
2A14 | 0.6-1.2 | 0.7 | 3.9-4.8 | 0.4-1.0 | 0.4-0.8 | - | 0.10 | 0.30 | - | - | 0.10 | 0.15 | Remainder |
2A50 | 0.7-1.2 | 0.7 | 1.8-2.6 | 0.4-0.8 | 0.4-0.8 | - | 0.10 | 0.30 | - | - | 0.15 | 0.15 | Remainder |
Physical Property of 2219 2A11 2A14 2A50 Aluminum Tube Pipe | ||||||
Alloy | Temper |
Wall thickness /mm |
Room temperature Test Result | |||
Tension Strength/MPa | Yield Strength/MPa | Elongation/% | ||||
A50mm | A | |||||
Not less than | ||||||
2219 | O | all | ≤220 | ≤125 | 12 | 10 |
T31、T3510、T3511 | ≤12.50 | 290 | 180 | 14 | 12 | |
>12.50~80.00 | 310 | 185 | - | 12 | ||
T62 | ≤25.00 | 370 | 250 | 6 | 5 | |
>25.00 | 370 | 250 | - | 5 | ||
T81、T8510、T8511 | ≤80.00 | 440 | 290 | 6 | 5 | |
2A11 | O | all | ≤245 | - | - | 10 |
T1 | all | 350 | 195 | - | 10 | |
2A14 | T6 | all | 430 | 350 | 6 | - |
2A50 | T6 | all | 380 | 250 | - | 10 |
3003 3A21Aluminum Tube Pipe
Chemical Composition of 3003 3A21 Aluminum Tube Pipe | |||||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ca | V | Ti | Other | Min.A1 |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | - | - | 0.15 | Remainder |
3A21 | 0.6 | 0.7 | 0.20 | 1.0-1.6 | 0.05 | - | - | 0.15 | - | - | 0.10-0.20 | 0.15 | Remainder |
Physical Property of 3003 3A21 Aluminum Tube Pipe | ||||||
Alloy | Temper |
Wall thickness /mm |
Room temperature Test Result | |||
Tension Strength/MPa | Yield Strength/MPa | Elongation/% | ||||
A50mm | A | |||||
Not less than | ||||||
3003 | O | All | 95 ~ 130 | 35 | 25 | 22 |
H112 | ≤1.60 | 95 | 35 | - | - | |
>1.60 | 95 | 35 | 25 | 22 | ||
F | All | - | - | - | - | |
3A21 | H112 | All | ≤165 | - | - | - |
5052 5083 5086 5154 5454 5456 aluminum tube pipe
Chemical Composition | |||||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ga | V | Ti | Other | Min.Al |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | - | 0.10 | - | - | - | 0.15 | Remainder |
5083 | 0.40 | 0.40 | 0.10 | 0.40-0.10 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | - | - | 0.15 | 0.15 | Remainder |
5086 | 0.40 | 0.50 | 0.10 | 0.20-0.7 | 3.5-4.5 | 0.05-0.25 | - | 0.25 | - | - | 0.15 | 0.15 | Remainder |
5154 | 0.50 | 0.50 | 0.10 | 0.50 | 3.1-3.9 | 0.25 | - | 0.20 | - | - | 0.20 | 0.15 | Remainder |
5454 | 0.25 | 0.40 | 0.10 | 0.50-1.0 | 2.4-3.0 | 0.05-0.20 | - | 0.25 | - | - | 0.20 | 0.15 | Remainder |
5456 | 0.25 | 0.40 | 0.10 | 0.50-1.0 | 4.7-5.5 | 0.05-0.20 | - | 0.25 | - | - | 0.20 | 0.15 | Remainder |
Physical Property | ||||||
Alloy | Temper |
Wall thickness /mm |
Room temperature Test Result | |||
Tension Strength/MPa | Yield Strength/MPa | Elongation/% | ||||
A50mm | A | |||||
Not less than | ||||||
5052 |
O | All | 170 ~240 | 70 | 15 | 17 |
H112 | All | 170 | 70 | 13 | 15 | |
F | All | - | - | - | - | |
5083 | O | All | 270~350 | 110 | 14 | 12 |
H111 | All | 275 | 165 | 12 | 10 | |
H112 | All | 270 | 110 | 12 | 10 | |
F | All | - | - | - | - | |
5154 | O | All | 205~285 | 75 | - | - |
H112 | All | 205 | 75 | - | - | |
5454 | O | All | 215~285 | 85 | 14 | 12 |
H111 | All | 230 | 130 | 12 | 10 | |
H112 | All | 215 | 85 | 12 | 10 | |
5456 | O | All | 285~365 | 130 | 14 | 12 |
H111 | All | 290 | 180 | 12 | 10 | |
H112 | All | 285 | 130 | 12 | 10 | |
5086 | O | All | 240~315 | 95 | 14 | 12 |
H111 | All | 250 | 145 | 12 | 10 | |
H112 | All | 240 | 95 | 12 | 10 | |
F | All | - | - | - | - |
6005 6105 6041 6042 aluminum tube pipe
Chemical Composition | |||||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ga | V | Ti | Other | Min.Al |
6005 | 0.6-0.9 | 0.35 | 0.10 | 0.10 | 0.40-0.60 | 0.10 | - | 0.10 | - | - | 0.10 | 0.15 | Remainder |
6105 | 0.6-1.0 | 0.35 | 0.10 | 0.10 | 0.45-0.8 | 0.1 | - | 0.1 | - | - | 0.1 | 0.15 | Remainder |
6041 | 0.5-0.9 | 0.15-0.70 | 0.15-0.60 | 0.05-0.20 | 0.8-1.2 | 0.05-0.15 | - | 0.25 | - | - | 0.15 | 0.15 | Remainder |
6042 | 0.5-1.2 | 0.70 | 0.2-0.6 | 0.40 | 0.7-1.2 | 0.04-0.35 | - | 0.25 | - | - | 0.15 | 0.15 | Remainder |
Physical Property | ||||||
Alloy | Temper |
Wall thickness /mm |
Room temperature Test Result | |||
Tension Strength/MPa | Yield Strength/MPa | Elongation/% | ||||
A50mm | A | |||||
Not less than | ||||||
6005 |
T1 | ≤12.50 | 170 | 105 | 16 | 14 |
T5 | ≤3.20 | 260 | 240 | 8 | - | |
3.20~25.00 | 260 | 240 | 10 | 9 | ||
6105 | T1 | ≤12.50 | 170 | 105 | 16 | 14 |
T5 | ≤12.50 | 260 | 240 | 8 | 7 | |
6041 | T5、T6511 | 10.00~50.00 | 310 | 275 | 10 | 9 |
6042 | T5、T6511 | 10.00~12.50 | 260 | 240 | 10 | - |
12.50~50.00 | 290 | 240 | - | 9 |
6061 6351 6082 Aluminum Tube Pipe
Chemical Composition of 6061 6351 6082 Aluminum Tube Pipe | |||||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ga | V | Ti | Other | Min.Al |
6061 | 0.40-0.80 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | - | - | 0.1 | 0.15 | Remainder |
6351 | 0.7-1.3 | 0.50 | 0.10 | 0.4-0.8 | 0.4-0.8 | - | - | 0.20 | - | - | 0.20 | 0.15 | Remainder |
6082 | 0.7-1.1 | 0.5 | 0.1 | 0.1-0.45 | 0.6-1.0 | 0.25 | - | 0.20 | - | - | 0.15 | 0.15 | Remainder |
Physical Property of 6061 6351 6082 Aluminum Tube Pipe | ||||||
Alloy | Temper |
Wall thickness /mm |
Room temperature Test Result | |||
Tension Strength/MPa | Yield Strength/MPa | Elongation/% | ||||
A50mm | A | |||||
Not less than | ||||||
6061 | O | all | 170 | 105 | 16 | 14 |
T1 | ≤16.00 | 260 | 240 | 8 | - | |
T42 | all | 180 | 85 | 16 | 14 | |
T62 | ≤6.30 | 260 | 240 | 8 | - | |
>6.30 | 260 | 240 | 10 | 9 | ||
T4、T4510、T4511 | all | 180 | 110 | 16 | 14 | |
T51 | ≤16.00 | 240 | 205 | 8 | 7 | |
T6、T6510、T6511 | ≤6.30 | 260 | 240 | 8 | - | |
>6.30 | 260 | 240 | 10 | 9 | ||
F | all | - | - | -- | - | |
6351 | O、H111 | ≤25.00 | ≤160 | ≤110 | 12 | 14 |
T4 | ≤19.00 | 220 | 130 | 16 | 14 | |
T6 | ≤3.20 | 290 | 255 | 8 | - | |
>3.20--25.00 | 290 | 255 | 10 | 9 | ||
6082 | O、H111 | ≤25.00 | ≤160 | ≤110 | 12 | 14 |
T4 | ≤25.00 | 205 | 110 | 12 | 14 | |
T6 | ≤5.00 | 290 | 250 | 6 | 8 | |
>5.00--25.00 | 310 | 260 | 8 | 10 |
6162 6262 6064 6063 6066 6A02 aluminum tube pipe
Chemical Composition | |||||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ga | V | Ti | Other | Min.Al |
6162 | 0.4-0.8 | 0.5 | 0.2 | 0.1 | 0.7-1.1 | - | - | 0.25 | - | - | 0.1 | 0.15 | Remainder |
6262 | 0.4-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-1.4 | - | 0.25 | - | - | 0.15 | 0.15 | Remainder |
6064 | 0.4-0.8 | 0.70 | 0.15-0.40 | 0.15 | 0.80-1.2 | 0.25 | - | 0.25 | - | - | 0.15 | 0.15 | Remainder |
6063 | 0.2-0.6 | 0.35 | 0.10 | 0.10 | 0.45-0.9 | 0.10 | - | 0.25 | - | - | 0.10 | 0.15 | Remainder |
6066 | 0.9-1.8 | 0.50 | 0.7-1.2 | 0.6-1.1 | 0.8-1.4 | 0.4 | - | 0.25 | - | - | 0.2 | 0.15 | Remainder |
6A02 | 0.5-1.2 | 0.5 | 0.2-0.6 | 0.15 | 0.45-0.9 | - | - | 0.20 | - | - | 0.15 | 0.15 | Remainder |
Physical Property | ||||||
Alloy | Temper |
Wall thickness /mm |
Room temperature Test Result | |||
Tension Strength/MPa | Yield Strength/MPa | Elongation/% | ||||
A50mm | A | |||||
Not less than | ||||||
6162 | T5、T5510、T5511 | ≤25.00 | 255 | 235 | 7 | 6 |
T6、T6510、T6511 | ≤6.30 | 260 | 240 | 8 | - | |
>6.3-12.50 | 260 | 240 | 10 | 9 | ||
6262 | T6、T6511 | all | 260 | 240 | 10 | 9 |
6063 | O | all | ≤130 | - | 18 | 16 |
T1 | ≤12.50 | 115 | 60 | 12 | 10 | |
>12.50~25.00 | 110 | 55 | - | 10 | ||
T42 | ≤12.50 | 130 | 70 | 14 | 12 | |
>12.50~25.00 | 125 | 60 | - | 12 | ||
T4 | ≤12.50 | 130 | 70 | 14 | 12 | |
>12.50~25.00 | 125 | 60 | - | 12 | ||
T5 | ≤25.00 | 175 | 130 | 6 | 8 | |
T52 | ≤25.00 | 150-205 | 110-170 | 8 | 7 | |
T6 | all | 205 | 170 | 10 | 9 | |
T66 | ≤25.00 | 245 | 200 | 8 | 10 | |
F | all | - | - | - | - | |
6064 | T6、T6511 | 10.0-50.0 | 260 | 240 | 10 | 9 |
6066 | O | all | ≤200 | ≤125 | 16 | 14 |
T4、T4510、T4511 | all | 275 | 170 | 14 | 12 | |
T42 | all | 275 | 165 | 14 | 12 | |
T62 | all | 345 | 290 | 8 | 7 | |
T6、T6510、T6511 | all | 345 | 310 | 8 | 7 | |
6A02 | O | all | ≤145 | - | - | 17 |
T4 | all | 205 | - | - | 14 | |
T62 | all | 295 | - | - | 8 | |
T6 | all | 295 | - | - | 8 |
7050 7075 7178 aluminum tube pipe
Chemical Composition of 7050 7075 7178 Aluminum Tube Pipe | |||||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ga | Zr | Ti | Other | Min.Al |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.10 | 1.9-2.6 | 0.01 | - | 5.7-6.7 | - | 0.08-0.15 | 0.06 | 0.15 | Remainder |
7075 | 0.40 | 0.50 | 1.2-2.0 | 0.30 | 2.1-2.9 | 0.18-0.28 | - | 5.1-6.1 | - | - | 0.20 | 0.15 | Remainder |
7178 | 0.40 | 0.50 | 1.6-2.4 | 0.3 | 2.4-3.1 | 0.18-0.28 | - | 6.3-7.3 | - | - | 0.20 | 0.15 | Remainder |
Physical Property of 7050 7075 7178 Aluminum Tube Pipe | ||||||
Alloy | Temper |
Wall thickness /mm |
Room temperature Test Result | |||
Tension Strength/MPa | Yield Strength/MPa | Elongation/% | ||||
A50mm | A | |||||
Not less than | ||||||
7050 | T76510 | all | 545 | 475 | 7 | - |
T73511 | all | 485 | 415 | 8 | 7 | |
T74511 | all | 505 | 435 | 7 | - | |
7075 | O、H111 | ≤10.00 | ≤275 | ≤165 | 10 | 10 |
T62 | ≤6.30 | 540 | 485 | 7 | - | |
>6.30-12.50 | 560 | 505 | 7 | 6 | ||
>12.50-70.00 | 560 | 495 | 7 | 6 | ||
T6、T6510、T6511 | ≤6.30 | 540 | 485 | 7 | - | |
>6.30-12.50 | 560 | 505 | 7 | - | ||
>12.50-70.00 | 560 | 495 | - | 6 | ||
T73、T73510、T73511 | 1.60-6.30 | 470 | 400 | 5 | 7 | |
>6.30-35.00 | 485 | 420 | 6 | 8 | ||
>35.00-70.00 | 475 | 405 | - | 8 | ||
7178 | O | all | ≤275 | ≤165 | 10 | 9 |
T6、T6510、T6511 | ≤1.60 | 565 | 525 | - | - | |
>1.6-6.30 | 580 | 525 | 5 | - | ||
>6.30-35.00 | 600 | 540 | 5 | 4 | ||
>35.00-60.00 | 580 | 515 | - | 4 | ||
>60.00-80.00 | 565 | 490 | - | 4 | ||
T62 | ≤1.60 | 545 | 505 | - | - | |
>1.6-6.30 | 565 | 510 | 5 | - | ||
>6.30-35.00 | 595 | 530 | 5 | 4 | ||
>35.00-60.00 | 580 | 515 | - | 4 | ||
>60.00-80.00 | 565 | 490 | - | 4 |
Alloy Series | Chinese Standard | American Standard | European Standard |
5xxx Series | 5052 | 5052 | EN AW-5052 |
5083 | 5083 | EN AW-5083 | |
5754 | - | EN AW 5754 | |
6xxx Series | 6005 | 6005 | - |
6060 | 6060 | EN AW-6060 | |
6061 | 6061 | EN AW-6061 | |
6063 | 6063 | EN AW-6063 | |
6082 | 6082 | EN AW-6082 | |
6463 | 6463 | - |
If you have any inquiries and questions, please contact CONTINENTAL STEEL CO.,LTD. at any time. Thanks in advance. Welcome!
Aluminium Pipe Weight Calculation Formula
Weight = l / 1000 * w / 1000 * t * η
Aluminium Pipe Size Chart
OM SIZE |
OUTSIDE DIA (D) |
WALL THICKNESS IN MM (T)
|
METRIC SIZE | ||||||
SCH 10S | SCH 10 |
SCH 40 S |
STD Weight | SCH 40 | SCH 80s | SCH 80 | |||
1/4 " | 13.72 | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | - | |
3/8" | 17.15 | 1.65 | 2.31 | 2.31 | 2.31 | 3.2 | 3.2 | ||
1/2" | 21.34 | 2.11 | - | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 15 |
3/4" | 26.67 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 20 | |
1" | 33.4 | 2.77 | - | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 25 |
1 1/4" | 42.16 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 32 | |
1 1/2" | 48.26 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 40 | |
2" | 60.32 | 2.77 | - | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 50 |
2 1/2" | 73.02 | 3.05 | - | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 65 |
3" | 88.9 | 3.05 | - | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 80 |
3 1/2" | 101.6 | 3.05 | - | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 90 |
4" | 114.3 | 3.05 | - | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 100 |
5" | 141.3 | 3.4 | - | 6.55 | 6.55 | 6.55 | 9.52 | 9.52 | 125 |
6" | 168.27 | 3.4 | - | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 150 |
8" | 219.07 | 3.76 | - | 8.18 | 8.18 | 8.18 | 12.7 | 12.7 | 200 |
10" | 273.05 | 4.19 | - | 9.27 | 9.27 | 9.27 | 12.7 | 15.08 | 250 |
12" | 323.85 | 4.57 | - | 9.52 | 9.52 | 10.31 | 12.7 | 17.47 | 300 |
14" | 355.6 | 4.77 | 6.35 | - | 9.52 | 11.12 | - | 19.05 | 350 |
16" | 404.6 | 4.77 | 6.35 | - | 9.52 | 12.7 | - | 21.44 | 400 |
18" | 457.2 | 4.77 | 6.35 | - | 9.52 | 14.27 | - | 23.82 | 450 |
Physical Property of 1050 1060 1070 aluminum tube pipe
Physical Property of 1050 1060 1070 aluminum tube pipe | ||||||
Alloy | Temper |
Wall thickness /mm |
Room temperature Test Result | |||
Tension Strength/MPa | Yield Strength/MPa | Elongation/% | ||||
A50mm | A | |||||
Not less than | ||||||
1050 | O、H111 | All | 60 ~ 100 | 20 | 25 | 23 |
H112 | All | 60 | 20 | 25 | 23 | |
F | All | - | - | - | - | |
1060 | O | All | 60 ~ 95 | 15 | 25 | 22 |
H112 | All | 60 | - | 25 | 22 | |
1070 | O | All | 60 ~ 95 | - | 25 | 22 |
H112 | All | 60 | 20 | 25 | 22 |
2014 2017 2024 2A12 Aluminum Tube Pipe
Physical Property of 2014 2017 2024 2A12 Aluminum Tube Pipe | ||||||
Alloy | Temper |
Wall thickness /mm |
Room temperature Test Result | |||
Tension Strength/MPa | Yield Strength/MPa | Elongation/% | ||||
A50mm | A | |||||
Not less than | ||||||
2014 | O | all | ≤205 | ≤125 | 12 | 10 |
T4、T4510、T4511 | all | 345 | 240 | 12 | 10 | |
all | 345 | 240 | 12 | 10 | ||
T42 | all | 345 | 200 | 12 | 10 | |
T62 | ≤18 | 415 | 365 | 7 | 6 | |
>18 | 415 | 365 | - | 6 | ||
T6、T6510、T6511 | ≤12.50 | 415 | 365 | 7 | 6 | |
12.50~18.00 | 440 | 400 | - | 6 | ||
>18.00 | 470 | 400 | - | 6 | ||
2017 | O | all | ≤245 | ≤125 | 16 | 16 |
T4 | all | 345 | 215 | 12 | 12 | |
T1 | all | 335 | 195 | 12 | - | |
2024 | O | |||||
T3、T3510、T3511 | ≤6.30 | 395 | 290 | 10 | - | |
>6.30~18.00 | 415 | 305 | 10 | 9 | ||
>18.00~35.00 | 450 | 315 | - | 9 | ||
>35.00 | 470 | 330 | - | 7 | ||
2024 | T4 | ≤18.00 | 395 | 260 | 12 | 10 |
>18.00 | 395 | 260 | - | 9 | ||
T42 | ≤18.00 | 395 | 260 | 12 | 10 | |
>18.00~35.00 | 395 | 260 | - | 9 | ||
>35.00 | 395 | 260 | - | 7 | ||
T81、T8510、 T8511 |
>1.20~6.30 | 440 | 260 | 4 | - | |
>6.30~35.00 | 455 | 260 | 5 | 4 | ||
>35.00 | 455 | 260 | - | 4 | ||
2A12 | O | all | ≤245 | - | - | 10 |
T42 | all | 390 | 255 | - | 10 | |
T4 | all | 390 | 255 | - | 10 |
Chemical Composition of 2014 2017 2024 2A12 Aluminum Tube Pipe | |||||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ga | V | Ti | Other | Min.Al |
2014 | 0.50-1.2 | 0.7 | 3.9-5.0 | 0.40-1.2 | 0.20-0.8 | 0.10 | - | 0.25 | - | - | 0.15 | 0.15 | Remainder |
2017 | 0.20-0.8 | 0.7 | 3.5-4.5 | 0.40-1.0 | 0.40-1.0 | 0.10 | - | 0.25 | - | - | - | 0.15 | Remainder |
2024 | 0.50 | 0.50 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.10 | - | 0.25 | - | - | 0.15 | 0.15 | Remainder |
2A12 | 0.5-1.2 | 0.70 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | 0.10 | - | 0.25 | - | - | 0.15 | 0.15 | Remainder |
2219 2A11 2A14 2A50 Aluminum Tube Pipe
Chemical Composition of 2219 2A11 2A14 2A50 Aluminum Tube Pipe | |||||||||||||
