Pipe Type:Carbon steel Plate,Steel Plate,Cold rolled steel plate ,Hot Rolled Carbon Steel Plate,Carbon Steel Sheet Plate
Thickness: 0.1mm-5000mm,etc
Width : 0.5mm-2.5m,etc
Length: 1m-12m,or customized
Technique: Hot roll, cold roll, cold drawn, ect.
Material: A106A-B、08F、T7、T12A、T8Mn、DR510-50、DRI750G-35、25CrMoVA、30CrMnSi、 50CrVA、4CrW2Si、SS400、A36、SM400A、St37-2、SA283Gr、S235JR、S235J0、S235J2、08AL,SPCC,SPCD,SPCE,SPCEN,ST12,ST13,ST14,ST15,ST16,DC01,DC03,DC04,DC05,DC06,SS400-SS540 Series,S235JR-S355JR Series,ST Series,A36-A992 Series,Gr50 Series,etc.
Chemical Composition | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | C | Si | Mn | Cu | Ni | Cr | Mo | P | S |
14Cr1MoR | ≤0.17 | 0.50~0.80 | 0.40~0.65 | ≤0.30 | ≤0.30 | 1.15~1.50 | 0.45~0.60 | ≤ 0.020 | ≤ 0.010 |
12Cr2Mo1R | 0.08~0.15 | ≤0.50 | 0.30~0.60 | ≤0.20 | ≤0.30 | 2.00~2.50 | 0.9~1.1 | ≤ 0.020 | ≤ 0.010 |
15CrMoR | 0.08~0.18 | 0.15~0.40 | 0.40~0.70 | ≤0.30 | ≤0.30 | 0.80~1.20 | 0.45~0.60 | ≤ 0.025 | ≤ 0.0 |
Carbon Steel Sheet Thickness Tolerance
Thickness | 1000 mm wide sheet metal | 1250 mm wide sheet metal |
---|---|---|
0.6 to 0.79 | 0.05 | 0.05 |
0.8 to 0.99 | 0.055 | 0.06 |
1.0 to 1.19 | 0.06 | 0.07 |
1.2 to 1.49 | 0.07 | 0.08 |
1.5 to 1.99 | 0.08 | 0.09 |
2.0 to 2.49 | 0.09 | 0.1 |
2.5 to 2.99 | 0.11 | 0.12 |
3.0 to 3.99 | 0.13 | 0.14 |
Carbon Steel Plate Thickness Chart
Nominal Size Thickness (inches) |
Weight (lb/ft2) |
---|---|
3/16 | 7.65 |
1/4 | 10.2 |
5/16 | 12.8 |
3/8 | 15.3 |
7/16 | 17.9 |
1/2 | 20.4 |
9/16 | 22.9 |
5/8 | 25.5 |
11/16 | 28.1 |
3/4 | 30.6 |
13/16 | 33.2 |
7/8 | 35.7 |
1 | 40.8 |
1 1/8 | 45.9 |
1 1/4 | 51.0 |
1 3/8 | 56.1 |
1 1/2 | 61.2 |
1 5/8 | 66.3 |
1 3/4 | 71.4 |
1 7/8 | 76.5 |
2 | 81.6 |
2 1/8 | 86.7 |
2 1/4 | 91.8 |
2 1/2 | 102 |
2 3/4 | 112 |
3 | 122 |
3 1/4 | 133 |
3 1/2 | 143 |
3 3/4 | 153 |
4 | 163 |
4 1/4 | 173 |
4 1/2 | 184 |
5 | 204 |
5 1/2 | 224 |
6 | 245 |
6 1/2 | 265 |
7 | 286 |
7 1/2 | 306 |
8 | 326 |
9 | 367 |
10 | 408 |
If you have any inquiries and questions, please contact CONTINENTAL STEEL CO.,LTD. at any time. Thanks in advance. Welcome!
Chemical Composition | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | C | Si | Mn | Cu | Ni | Cr | Mo | P | S |
14Cr1MoR | ≤0.17 | 0.50~0.80 | 0.40~0.65 | ≤0.30 | ≤0.30 | 1.15~1.50 | 0.45~0.60 | ≤ 0.020 | ≤ 0.010 |
12Cr2Mo1R | 0.08~0.15 | ≤0.50 | 0.30~0.60 | ≤0.20 | ≤0.30 | 2.00~2.50 | 0.9~1.1 | ≤ 0.020 | ≤ 0.010 |
15CrMoR | 0.08~0.18 | 0.15~0.40 | 0.40~0.70 | ≤0.30 | ≤0.30 | 0.80~1.20 | 0.45~0.60 | ≤ 0.025 | ≤ 0.0 |
Carbon Steel Sheet Thickness Tolerance
Thickness | 1000 mm wide sheet metal | 1250 mm wide sheet metal |
---|---|---|
0.6 to 0.79 | 0.05 | 0.05 |
0.8 to 0.99 | 0.055 | 0.06 |
1.0 to 1.19 | 0.06 | 0.07 |
1.2 to 1.49 | 0.07 | 0.08 |
1.5 to 1.99 | 0.08 | 0.09 |
2.0 to 2.49 | 0.09 | 0.1 |
2.5 to 2.99 | 0.11 | 0.12 |
3.0 to 3.99 | 0.13 | 0.14 |
Carbon Steel Plate Thickness Chart
Nominal Size Thickness (inches) |
Weight (lb/ft2) |
---|---|
3/16 | 7.65 |
1/4 | 10.2 |
5/16 | 12.8 |
3/8 | 15.3 |
7/16 | 17.9 |
1/2 | 20.4 |
9/16 | 22.9 |
5/8 | 25.5 |
11/16 | 28.1 |
3/4 | 30.6 |
13/16 | 33.2 |
7/8 | 35.7 |
1 | 40.8 |
1 1/8 | 45.9 |
1 1/4 | 51.0 |
1 3/8 | 56.1 |
1 1/2 | 61.2 |
1 5/8 | 66.3 |
1 3/4 | 71.4 |
1 7/8 | 76.5 |
2 | 81.6 |
2 1/8 | 86.7 |
2 1/4 | 91.8 |
2 1/2 | 102 |
2 3/4 | 112 |
3 | 122 |
3 1/4 | 133 |
3 1/2 | 143 |
3 3/4 | 153 |
4 | 163 |
4 1/4 | 173 |
4 1/2 | 184 |
5 | 204 |
5 1/2 | 224 |
6 | 245 |
6 1/2 | 265 |
7 | 286 |
7 1/2 | 306 |
8 | 326 |
9 | 367 |
10 | 408 |
If you have any inquiries and questions, please contact CONTINENTAL STEEL CO.,LTD. at any time. Thanks in advance. Welcome!